Sire: Saddler Maker (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| NH Flat Race | 81 | 18 | 22.22 | 1.32 | 10.38 | 1.26 | 1.34 |
| Turf Flat | 34 | 3 | 8.82 | 0.53 | 13.76 | 0.67 | 0.52 |
| chase | 836 | 129 | 15.43 | 0.92 | 10.21 | 0.86 | 0.90 |
| hunters chase | 4 | 3 | 75.00 | 4.47 | 5.00 | 2.05 | 4.49 |
| hurdle | 743 | 132 | 17.77 | 1.06 | 11.60 | 1.13 | 1.08 |
| Totals | 1,699 | 285 | 16.77 | 1.00 | 10.89 | 1.00 | 1.00 |
Sire: Saddler Maker (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 2 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Fast Side | 12 | 2 | 16.67 | 0.99 | 7.08 | 0.65 | 0.99 |
| Good | 317 | 51 | 16.09 | 0.96 | 10.06 | 0.89 | 0.96 |
| Good to Soft | 301 | 48 | 15.95 | 0.95 | 11.06 | 0.97 | 0.95 |
| Soft Side | 1,067 | 184 | 17.24 | 1.03 | 11.12 | 1.05 | 1.04 |
| Totals | 1,699 | 285 | 16.77 | 1.00 | 10.89 | 1.00 | 1.00 |
Sire: Saddler Maker (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 1 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| 04 | 11 | 2 | 18.18 | 2.12 | 14.45 | 2.23 | 2.68 |
| 05 | 10 | 0 | 0.00 | 0.00 | 13.10 | 0.00 | 0.00 |
| 06 | 3 | 1 | 33.33 | 3.89 | 16.33 | 4.61 | 4.47 |
| 07 | 8 | 0 | 0.00 | 0.00 | 13.88 | 0.00 | 0.00 |
| 08 | 1 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| 10 | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Totals | 35 | 3 | 8.57 | 1.00 | 13.77 | 1.00 | 1.00 |
Sire: Saddler Maker (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 18 | 6 | 33.33 | 1.98 | 11.67 | 2.13 | 1.99 |
| 04 | 190 | 32 | 16.84 | 1.00 | 11.31 | 1.05 | 1.00 |
| 05 | 317 | 63 | 19.87 | 1.18 | 10.97 | 1.20 | 1.21 |
| 06 | 346 | 71 | 20.52 | 1.22 | 10.18 | 1.15 | 1.25 |
| 07 | 282 | 48 | 17.02 | 1.01 | 10.38 | 0.97 | 1.01 |
| 08 | 203 | 23 | 11.33 | 0.67 | 11.05 | 0.69 | 0.66 |
| 09 | 166 | 20 | 12.05 | 0.72 | 11.05 | 0.73 | 0.71 |
| 10 | 93 | 10 | 10.75 | 0.64 | 11.56 | 0.68 | 0.63 |
| 11 | 33 | 6 | 18.18 | 1.08 | 12.48 | 1.25 | 1.08 |
| 12 | 11 | 0 | 0.00 | 0.00 | 12.73 | 0.00 | 0.00 |
| 13 | 1 | 0 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Totals | 1,660 | 279 | 16.81 | 1.00 | 10.84 | 1.00 | 1.00 |
Sire: Saddler Maker (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Saddler Maker (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 0.5f - 1m 2.5f | 1 | 0 | 0.00 | nan | 5.00 | nan | inf |
| Totals | 1 | 0 | 0.00 | 1.00 | 5.00 | 1.00 | inf |
Sire: Saddler Maker (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 1 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.00 | 0.00 | 15.50 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 7 | 0 | 0.00 | 0.00 | 12.29 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 1 | 16.67 | 1.89 | 12.00 | 1.62 | 2.07 |
| 2m 0.5f - 2m 2.5f | 13 | 1 | 7.69 | 0.87 | 15.38 | 0.96 | 0.85 |
| 2m 2.5f+ | 2 | 1 | 50.00 | 5.67 | 16.00 | 6.46 | 6.60 |
| Totals | 34 | 3 | 8.82 | 1.00 | 14.03 | 1.00 | 1.00 |
Sire: Saddler Maker (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 60 | 14 | 23.33 | 1.39 | 9.97 | 1.27 | 1.40 |
| 3K - 5K | 239 | 40 | 16.74 | 1.00 | 9.32 | 0.85 | 1.00 |
| 5K - 10K | 552 | 110 | 19.93 | 1.19 | 10.80 | 1.18 | 1.23 |
| 10k - 20K | 254 | 41 | 16.14 | 0.96 | 9.49 | 0.84 | 0.96 |
| 20K - 50K | 289 | 47 | 16.26 | 0.97 | 10.69 | 0.95 | 0.97 |
| 50K or more | 305 | 33 | 10.82 | 0.65 | 13.81 | 0.82 | 0.62 |
| Totals | 1,699 | 285 | 16.77 | 1.00 | 10.89 | 1.00 | 1.00 |